Hold Your Fire Tour
October 29, 1987 - May 5, 1988
Opening Bands: MSG, Tommy Shaw, Chalk Circle, The Rainmakers
Dates & Venues
October 29, 1987 | Memorial Stadium - St. John's, Newfoundland |
October 30, 1987 | Memorial Stadium - St. John's, Newfoundland |
November 1, 1987 | Centre 200 - Sydney, Nova Scotia |
November 2, 1987 | Metro Centre - Halifax, Nova Scotia |
November 4, 1987 | Moncton Coliseum - Moncton, New Brunswick |
November 6, 1987 | Civic Center - Providence, Rhode Island |
November 7, 1987 | Civic Center - Providence, Rhode Island |
November 9, 1987 | Civic Center - Springfield, Massachusetts |
November 10, 1987 | Memorial Auditorium - Utica, New York |
November 12, 1987 | RPI Fieldhouse - Troy, New York |
November 13, 1987 | Broome County Arena - Binghamton, New York |
November 14, 1987 | Buffalo Memorial Auditorium - Buffalo, New York |
November 15, 1987 | The Spectrum - Philadelphia, Pennsylvania |
November 16, 1987 | Hartford Civic Center - Hartford, Connecticut |
November 25, 1987 | The Omni - Atlanta, Georgia |
November 27, 1987 | Charlotte Coliseum - Charlotte, North Carolina |
November 28, 1987 | Hampton Coliseum - Hampton, Virginia (cancelled due to illness (Geddy)) |
November 30, 1987 | Capital Centre - Largo, Maryland |
December 2, 1987 | The Centrum - Worcester, Massachusetts |
December 3, 1987 | The Centrum - Worcester, Massachusetts |
December 5, 1987 | Veteran's Coliseum - New Haven, Connecticut |
December 6, 1987 | Meadowlands Arena - East Rutherford, New Jersey |
December 9, 1987 | Nassau Coliseum - Uniondale, New York |
December 11, 1987 | Madison Square Garden - New York, New York |
December 13, 1987 | The Spectrum - Philadelphia, Pennsylvania |
December 14, 1987 | The Spectrum - Philadelphia, Pennsylvania |
December 16, 1987 | Civic Arena - Pittsburgh, Pennsylvania |
December 17, 1987 | Richfield Coliseum - Richfield, Ohio |
January, 1988 | Jackson Civic Auditorium - Jackson, Mississippi |
January 14, 1988 | Hampton Coliseum - Hampton, Virginia |
January 15, 1988 | Reynolds Coliseum - Raleigh, North Carolina |
January 16, 1988 | Municipal Auditorium - Nashville, Tennessee |
January 17, 1988 | Birmingham-Jefferson Civic Center - Birmingham, Alabama |
January 19, 1988 | Reunion Arena - Dallas, Texas |
January 21, 1988 | Convention Center Arena - San Antonio, Texas |
January 23, 1988 | The Myriad - Oklahoma City, Oklahoma |
January 24, 1988 | Shreveport, Louisiana |
January 25, 1988 | Barton Coliseum - Little Rock, Arkansas |
January 26, 1988 | Barton Coliseum - Little Rock, Arkansas |
January 27, 1988 | Lakefront Arena - New Orleans, Louisiana |
January 29, 1988 | The Summit - Houston, Texas |
January 30, 1988 | Erwin Special Events Center - Austin, Texas |
February 1, 1988 | Veterans Memorial Coliseum - Phoenix, Arizona |
February 3, 1988 | Sports Arena - San Diego, California |
February 4, 1988 | Great Western Forum - Los Angeles, California |
February 5, 1988 | Great Western Forum - Los Angeles, California |
February 12, 1988 | Memphis, Tennessee |
February 13, 1988 | Hollywood Sportatorium - Hollywood, Florida |
February 15, 1988 | Civic Center - Lakeland, Florida |
February 16, 1988 | Bayfront Center - St. Petersburg, Florida (cancelled due to poor ticket sales) |
February 18, 1988 | Memorial Coliseum - Jacksonville, Florida |
February 19, 1988 | Civic Center - Pensacola, Florida |
February 21, 1988 | Mid-South Coliseum - Memphis, Tennessee |
February 23, 1988 | Riverfront Coliseum - Cincinnati, Ohio |
February 24, 1988 | Riverfront Coliseum - Cincinnati, Ohio |
February 25, 1988 | Rosemont Horizon - Rosemont, Illinois |
February 26, 1988 | Rosemont Horizon - Rosemont, Illinois |
February 28, 1988 | Civic Center - Peoria, Illinois |
March 1, 1988 | The Arena - St. Louis, Missouri |
March 2, 1988 | Market Square Arena - Indianapolis, Indiana |
March 4, 1988 | Joe Louis Arena - Detroit, Michigan |
March 5, 1988 | Joe Louis Arena - Detroit, Michigan |
March 7, 1988 | Maple Leaf Gardens - Toronto, Ontario |
March 8, 1988 | Maple Leaf Gardens - Toronto, Ontario |
March 10, 1988 | The Forum - Montreal, Quebec |
March 11, 1988 | Colisée de Quebec - Quebec City, Quebec |
April 2, 1988 | Civic Auditorium - Omaha, Nebraska |
April 4, 1988 | Met Center - Bloomington, Minnesota |
April 5, 1988 | Mecca Arena - Milwaukee, Wisconsin |
April 7, 1988 | Kemper Arena - Kansas City, Missouri |
April 9, 1988 | Louisville Gardens - Louisville, Kentucky |
April 10, 1988 | Hara Arena - Dayton, Ohio |
April 21, 1988 | National Exhibition Centre - Birmingham, England |
April 23, 1988 | National Exhibition Centre - Birmingham, England |
April 24, 1988 | National Exhibition Centre - Birmingham, England |
April 26, 1988 | Scottish Exhibition Centre - Glasgow, Scotland |
April 28, 1988 | Wembley Arena - London, England |
April 29, 1988 | Wembley Arena - London, England |
April 30, 1988 | Wembley Arena - London, England |
May 2, 1988 | Ahoy Sportpaleis - Rotterdam, Holland |
May 4, 1988 | Festhalle - Frankfurt, Germany |
May 5, 1988 | Hans Martin Schleyerhalle - Stuttgart, Germany |
Setlists
Intro (Three Stooges Theme)
The Big Money
Subdivisions
Limelight
Marathon
Turn The Page
Prime Mover
Manhattan Project
Closer To The Heart
Red Sector A
Force Ten
Time Stand Still
Distant Early Warning
Lock And Key
Mission
Territories
YYZ
The Rhythm Method (Drum Solo)
Red Lenses
The Spirit Of Radio
Tom Sawyer
Encore: 2112 (Overture/The Temples Of Syrinx)
La Villa Strangiato
In The Mood