Test For Echo Tour
October 19, 1996 - December 18, 1996
May 7, 1997 - July 4, 1997
Opening Bands: None
Dates & Venues
October 18, 1996 | Knickerbocker Arena - Albany, New York (rehearsal) |
October 19, 1996 | Knickerbocker Arena - Albany, New York |
October 20, 1996 | Marine Midland Arena - Buffalo, New York |
October 22, 1996 | Nutter Center - Dayton, Ohio |
October 23, 1996 | Van Andel Arena - Grand Rapids, Michigan |
October 25, 1996 | The Palace - Auburn Hills, Michigan |
October 26, 1996 | Rockford MetroCentre - Rockford, Illinois |
October 28, 1996 | United Center - Chicago, Illinois |
October 29, 1996 | Target Center - Minneapolis, Minnesota |
October 31, 1996 | Kiel Center - St. Louis, Missouri |
November 1, 1996 | Bradley Center - Milwaukee, Wisconsin |
November 3, 1996 | Civic Arena - Pittsburgh, Pennsylvania |
November 4, 1996 | Gund Arena - Cleveland, Ohio |
November 6, 1996 | CoreStates Center - Philadelphia, Pennsylvania |
November 7, 1996 | USAir Arena - Landover, Maryland |
November 9, 1996 | The Fleet Center - Boston, Massachusetts |
November 10, 1996 | Hartford Civic Center - Hartford, Connecticut |
November 20, 1996 | San Jose Arena - San Jose, California |
November 21, 1996 | Arco Arena - Sacramento, California |
November 23, 1996 | Sports Arena - San Diego, California |
November 24, 1996 | Thomas & Mack Arena - Las Vegas, Nevada |
November 26, 1996 | Great Western Forum - Los Angeles, California |
November 27, 1996 | Great Western Forum - Los Angeles, California |
November 29, 1996 | America West Arena - Phoenix, Arizona |
November 30, 1996 | UTEP Special Events Center - El Paso, Texas |
December 2, 1996 | The Alamodome - San Antonio, Texas |
December 3, 1996 | Reunion Arena - Dallas, Texas |
December 5, 1996 | The Summit - Houston, Texas |
December 6, 1996 | UNO Lakefront Arena - New Orleans, Louisiana |
December 8, 1996 | Coral Sky Amphitheater - West Palm Beach, Florida |
December 9, 1996 | Ice Palace Arena - Tampa, Florida |
December 11, 1996 | The Omni - Atlanta, Georgia |
December 12, 1996 | Charlotte Coliseum - Charlotte, North Carolina |
December 14, 1996 | Nassau Coliseum - Uniondale, New York |
December 15, 1996 | Continental Arena - East Rutherford, New Jersey |
December 18, 1996 | Club Phoenix - Toronto, Ontario (Molson Canadian Blind Date) |
May 7, 1997 | Hospitality Point - San Diego, California |
May 8, 1997 | Desert Sky Pavilion - Phoenix, Arizona |
May 10, 1997 | Glen Helen Blockbuster Pavilion - Devore, California |
May 11, 1997 | Shoreline Amphitheater - Mountain View, California |
May 14, 1997 | Rose Garden - Portland, Oregon |
May 16, 1997 | General Motors Place - Vancouver, British Columbia |
May 17, 1997 | The Gorge - George, Washington |
May 19, 1997 | BSU Pavilion - Boise, Idaho |
May 20, 1997 | Delta Center - Salt Lake City, Utah |
May 22, 1997 | Fiddler's Green Amphitheater - Englewood, Colorado |
May 24, 1997 | Cola-Cola Starplex Amphitheater - Dallas, Texas |
May 25, 1997 | Woodlands Pavilion - Woodlands, Texas |
June 4, 1997 | Riverbend Music Center - Cincinnati, Ohio |
June 5, 1997 | Starwood Amphitheater - Nashville, Tennessee |
June 7, 1997 | Sandstone Amphitheater - Bonner Springs, Kansas |
June 8, 1997 | Riverport Amphitheater - St. Louis, Missouri |
June 10, 1997 | Deer Creek Music Center - Noblesville, Indiana |
June 11, 1997 | Star Lake Amphitheater - Burgettstown, Pennsylvania |
June 13, 1997 | Marcus Amphitheater - Milwaukee, Wisconsin |
June 14, 1997 | World Music Theater - Chicago, Illinois |
June 16, 1997 | Polaris Amphitheater - Columbus, Ohio |
June 17, 1997 | Pine Knob Music Theater - Detroit, Michigan |
June 19, 1997 | PNC Bank Arts Center - Holmdel, New Jersey |
June 20, 1997 | Nissan Pavilion - Bristow, Virginia |
June 22, 1997 | Blockbuster-Sony E-Centre - Camden, New Jersey |
June 23, 1997 | Great Woods Center - Mansfield, Massachusetts |
June 25, 1997 | Jones Beach - Wantagh, New York |
June 26, 1997 | Darien Lake Performing Arts Center - Darien, New York |
June 28, 1997 | Molson Centre - Montreal, Quebec |
June 30, 1997 | Molson Amphitheater - Toronto, Ontario |
July 2, 1997 | Molson Amphitheater - Toronto, Ontario |
July 3, 1997 | Quebec Coliseum - Quebec City, Quebec |
July 4, 1997 | Corel Centre - Ottawa, Ontario |
Setlists
Set One:
Intro (Thus Spake Zarathustra)
Dreamline
The Big Money (replaced with Limelight for second leg)
Wipeout! (replaced with Stick It Out for second leg)
Driven
Half The World
Red Barchetta
Animate
Limbo
The Trees
Red Sector A (moved to follow Freewill for second leg)
Virtuality
Nobody's Hero
Closer To The Heart
2112 (complete)
Set Two:
Test For Echo
Subdivisions (dropped for second leg)
Freewill
Roll The Bones
Resist (dropped 10/23,26,29 and 11/1,4,7)
Leave That Thing Alone!
The Rhythm Method (Drum Solo)
Natural Science
Force Ten
Time And Motion (10/19-20, followed Roll The Bones on 10/23,26,29 and 11/1,4,7; completely dropped 11/9)
The Spirit Of Radio
Tom Sawyer
Encore:
YYZ
Cygnus X-1 (teaser)
Molson Blind Date, December 18th, 1996
Intro (Thus Spake Zarathustra)
The Big Money/Wipeout!
Driven
Half The World
Red Barchetta
Animate
Virtuality
Nobody's Hero
Closer To The Heart
Test For Echo
Subdivisions
Freewill
Roll The Bones
Resist
Leave That Thing Alone!
The Spirit Of Radio
Tom Sawyer
Encore: Force Ten
YYZ
Cygnus X-1 (teaser)