Vapor Trails Tour
June 28, 2002 - November 23, 2002
Opening Bands: None
Dates & Venues
June 28, 2002 | ctnow.com Meadows Music Centre - Hartford, Connecticut |
June 29, 2002 | Coors Light Amphitheatre at Montage Mountain - Scranton, Pennsylvania |
July 1, 2002 | Verizon Wireless Amphitheatre - Charlotte, North Carolina |
July 3, 2002 | Verizon Wireless Amphitheatre - Virginia Beach, Virginia |
July 4, 2002 | Alltel Pavilion at Walnut Creek - Raleigh, North Carolina |
July 6, 2002 | Saratoga Performing Arts Center - Saratoga Springs, New York |
July 7, 2002 | Darien Lake Six Flags Performing Arts Center - Darien, New York |
July 9, 2002 | Nissan Pavilion - Bristow, Virginia |
July 11, 2002 | PNC Bank Arts Center - Holmdel, New Jersey |
July 12, 2002 | Tweeter Center - Mansfield, Massachusetts |
July 14, 2002 | Tweeter Center at the Waterfront - Camden, New Jersey |
July 15, 2002 | Tommy Hilfiger at Jones Beach Theatre - Wantagh, New York |
July 17, 2002 | Molson Amphitheatre - Toronto, Ontario |
July 19, 2002 | Marcus Amphitheater - Milwaukee, Wisconsin |
July 20, 2002 | Tweeter Center - Tinley Park, Illinois |
August 1, 2002 | Sandstone Amphitheatre - Bonner Springs, Kansas |
August 2, 2002 | UMB Bank Pavilion - Maryland Heights, Missouri |
August 4, 2002 | Riverbend Music Center - Cincinnati, Ohio |
August 6, 2002 | Post-Gazette Pavilion at Lake Star - Burgettstown, Pennsylvania |
August 8, 2002 | Polaris Amphitheater - Columbus, Ohio |
August 9, 2002 | Verizon Wireless Music Center - Noblesville, Indiana |
August 11, 2002 | DTE Energy Music Theatre - Clarkston, Michigan |
August 12, 2002 | DTE Energy Music Theatre - Clarkston, Michigan |
August 14, 2002 | AmSouth Amphitheatre - Antioch, Tennessee |
August 16, 2002 | Cynthia Woods Mitchell Pavilion - The Woodlands, Texas |
August 17, 2002 | Verizon Wireless Amphitheater - Selma, Texas |
August 19, 2002 | Smirnoff Music Centre - Dallas, Texas |
August 21, 2002 | Journal Pavilion - Albuquerque, New Mexico |
August 23, 2002 | Delta Center - Salt Lake City, Utah |
August 24, 2002 | Fiddler's Green Amphitheater - Englewood, Colorado |
September 8, 2002 | GM Place - Vancouver, British Columbia |
September 10, 2002 | Skyreach Centre - Edmonton, Alberta |
September 12, 2002 | Pengrowth Saddledome - Calgary, Alberta |
September 14, 2002 | The Gorge Amphitheatre - George, Washington |
September 15, 2002 | Rose Garden - Portland, Oregon |
September 17, 2002 | Chronicle Pavilion - Concord, California |
September 18, 2002 | AutoWest Amphitheater - Sacramento, California |
September 20, 2002 | Shoreline Amphitheater - Mountain View, California |
September 21, 2002 | MGM Grand Garden Arena - Las Vegas, Nevada |
September 23, 2002 | Staples Center - Los Angeles, California |
September 25, 2002 | Coors Amphitheatre - San Diego, California |
September 27, 2002 | Cricket Pavilion - Phoenix, Arizona |
September 28, 2002 | Verizon Wireless Amphitheatre - Irvine, California |
October 5, 2002 | Foro Sol - Mexico City, Mexico |
October 10, 2002 | St. Pete Times Forum - Tampa Bay, Florida |
October 11, 2002 | Coral Sky Amphitheatre - West Palm Beach, Florida |
October 13, 2002 | Philips Arena - Atlanta, Georgia |
October 15, 2002 | Baltimore Arena - Baltimore, Maryland |
October 16, 2002 | Blue Cross Arena - Rochester, New York |
October 18, 2002 | Molson Centre - Montreal, Quebec |
October 19, 2002 | Colisee Pepsi Arena - Quebec City, Quebec |
October 22, 2002 | Air Canada Centre - Toronto, Ontario |
October 24, 2002 | Madison Square Garden - New York, New York |
October 25, 2002 | Giant Center - Hershey, Pennsylvania |
October 27, 2002 | First Union Center - Philadelphia, Pennsylvania |
October 28, 2002 | Fleet Center - Boston, Massachusetts |
October 30, 2002 | United Center - Chicago, Illinois |
November 1, 2002 | Hilton Coliseum - Ames, Iowa |
November 2, 2002 | Target Center - Minneapolis, Minnesota |
November 4, 2002 | Gund Arena - Cleveland, Ohio |
November 6, 2002 | Continental Airlines Arena - East Rutherford, New Jersey |
November 8, 2002 | Mohegan Sun - Uncasville, Connecticut |
November 10, 2002 | Verizon Wireless Arena - Manchester, New Hampshire |
November 20, 2002 | Olympic Stadium - Porto Alegre, Brazil |
November 22, 2002 | Morumbi Stadium - São Paulo, Brazil |
November 23, 2002 | Maracanã Stadium - Rio de Janeiro, Brazil |
Setlists
Set One:
Intro (Three Stooges Theme)
Tom Sawyer
Distant Early Warning
New World Man
Roll The Bones
Earthshine
YYZ
The Pass
Bravado
The Big Money
Between Sun and Moon or The Trees (BS&M replaced by Trees 9/20 & 21 then alternated thereafter. Trees also played 10/5. After 10/19, BS&M only played 10/25 & 11/1. Both dropped 11/2 & 4. Both replaced by CTTH 11/10.)
Vital Signs or Freewill (VS replaced by FW on 8/12 then alternated thereafter. FW also played 10/5. After 10/19, VS played 10/25 & 11/1. Both VS followed by FW played 11/2 & 4.)
Closer To The Heart (added 10/5, 11/20, 22 & 23, replaced BS&M/Trees on 11/10)
Natural Science
Set Two:
One Little Victory
Driven
Ceiling Unlimited or Ghost Rider (GR replaced CU second night, then alternated thereafter. GR also played 10/5. After 10/19, CU only played 10/25 & 11/1.)
Secret Touch
Dreamline
Red Sector A
Leave That Thing Alone
The Rhythm Method (drum solo w/ big band section)
Resist (unplugged)
2112: Overture/The Temples Of Syrinx
Limelight (followed La Villa Strangiato on 8/12 when Alex forgot the song order)
La Villa Strangiato (without guitar intro)
The Spirit Of Radio
Encore:
By-Tor And The Snow Dog (not including epilogue)
Cygnus X-1 (prologue)
Working Man